Bonds 

 
 

Odfjell SE has the following bonds issues outstanding:

 

ISIN TICKER CURR: AMOUNT ISSUED MATURE CUPON
NO0010555378 ODF03 NOK 500.000.000 04.12.2009 04.12.2013 Qtr NIBOR + 475 bp
NO0010641715 ODF04 NOK 600.000.000 11.04.2012 11.04.2017 Qtr NIBOR + 575 bp
NO0010664741 ODF05 NOK 200.000.000 03.12.2012 03.12.2015 Qtr NIBOR + 550 bp
NO0010664758 ODF06 NOK 500.000.000 03.12.2012 03.12.2018 Qtr NIBOR + 650 bp 
                              

Please review attachments for bond documentation.

 Attachments

NOK 500M 2009/2013 Bond - ODF03
NOK 600M 2012/2017 Bond - ODF04
NOK 200M 2012/2015 Bond - ODF05
NOK 500M 2012/2018 Bond - ODF06

Copyright © 2011 Odfjell. All rights reserved. | Contact: Webeditor