Total storage capacity |
137,800 cbm |
Number of tanks | 26 |
Mild steel | 22 |
Coated tanks | 0 |
Stainless steel | 7,000 cbm |
Tank size ranges | 1,500-10,000 cbm |
Products | Chemicals, petroleum, acids |
Special handling | Heating, insulation available |
Blending | No |
Drumming | No |
Railcar facilities | No |
Truck facilities | 12 loading stations |
Marine facilities | 3 deep sea berths |
Berth | 2x50,000 dwt berth and 1x10,000 dwt berth, 14 metres draft |
Services | 24/7 |
Accreditations | ISO and CDI-T in process |
Nitrogen availability | Yes |
Freshwater availability | Yes |
Bunker facilities | No |
Stop receptions | Yes |
Transshipments and transloading | No |

ShippingWatch: Harald Fotland takes over at Odfjell: 'Goals are set, but there may be some adjustments'
ShippingWatch has interviewed Harald Fotland regarding his plans and priorities: Odfjell 'has chosen a new chief executive who truly knows the chemical tanker carrier...