IMO number | |
---|---|
Year built | |
Builder | |
Vessel name | |
Flag | |
Class | |
Number of Tanks | |
Length Over All (LOA) | m |
Parallel Body Length (PBL) - Loaded condition | m |
Parallel Body Length (PBL) - Ballast condition | m |
Most Extreme Breadth (BEAM) | m |
Draft at Deadweight Summer | m |
Keel to Top of Mast (KTM) | m |
Summer DWT | 0 mt |
Light Ship Weight | 0 mt |
Tonnes per cm (TPC) | mt |
Summer Waterline to Manifold | m |
Normal Ballast Waterline to Manifold | m |
Rail to Manifold | m |
Bow to Center of Manifold (BCM) | m |
Deck Crane Maximum Outreach | m |
International Tonnage Gross | 0 mt |
International Tonnage Net | 0 mt |
Suez Canal Tonnage Gross | 0 mt |
Suez Canal Tonnage Net | 0 mt |
Panama Canal Tonnage Net | 0 mt |
SPM as per OCIMF | |
Contact |
Tank Name | 98 Percent Volume | Tank Lining | Heating Medium | PO Capacity | Cooling Capacity | Max PV Settings | IMO Tank Type |
---|