Odfjell Terminals Houston (OTH)
Total storage capacity (cbm)
413k
Tanks
128
Stainless steel capacity (cbm)
121k
Expansion potential (cbm)
190k
A world-class terminal at the heart of the U.S. Gulf chemical corridor, built to handle complex products with global reach and operational precision.
Highlights
Location
OTH is strategically located at the entrance of the Houston Ship Channel, the major international hub for import and export of chemicals to and from the USA.
Access types
The site offers a wide range of modalities and is equipped with extensive railcar and truck handling facilities.
Permitting
OTUS is permitted to handle over 850 liquids and gases, including intermediate, specialty or toxic and hazardous chemicals.
Land expansion
OTH has land available to add approx. 190,000 cbm of storage capacity.



Facts & figures
| CAPACITY | ||||
| Total storage capacity | 412,760 cbm | 2,596,178 bbl | 128 tanks | |
| Mild steel tanks | 267,577 cbm | 1,683,006 bbl | 73 tanks | |
| Coated tanks | 24,346 cbm | 153,131 bbl | 11 tanks | |
| Stainless steel tanks | 113,940 cbm | 673,620 bbl | 42 tanks | |
| Stainless steel spheres | 6,897 cbm | 43,380 bbl | 2 spheres | |
| Tank size ranges | 345–9,581 cbm | 2,170-60,263 bbl | ||
| PRODUCTS & HANDLING | ||||
| Products | Chemicals | Petroleum | Acids | Edible oils |
| Special handling | Heating & cooling | Circulation | Insulation available | |
| Permits | IMO Dangerous Goods | Nearly all liquids | Toxics | Flamables & Corrosives |
| LOGISTICS | ||||
| Railcar facilities | 114 loading stations | |||
| Truck facilities | 14 loading stations | |||
| Marine facilities | 2 deep sea berths | 4 berths for barges | ||
| Berth – Vessels | 40 feet draft | |||
| Berth – Barges | 4 barge docks | 12 feet draft | ||
| Pipeline | 4 underground connections | |||
| SERVICES | ||||
| Service | 24/7 | |||
| Nitrogen availability | Yes | |||
| Freshwater availability | Yes | |||
| Bunker facilities | Yes | |||
| Transshipments & transloading | Yes | |||
| Certifications | ISO 9001:2015 | ISO 14001:2015 | RC 14001:2015 | CDI-T Attestation |
Contact us

Yann Bigot
VP Business Development, OTUS
Terminals