Ownership |
Number |
Max |
CBM |
Steel, |
Stainless |
Owned | 36 |
1 380 988 |
1 530 527 |
1 143 736 | 1 223 |
Time charter | 15 | 417 372 | 454 495 | 454 495 | 314 |
Leased | 13 | 454 750 | 499 320 | 382 851 | 370 |
Bareboat | 7 | 273 387 | 296 332 | 289 053 | 223 |
Pool | 18 | 691 332 | 739 187 | 347 659 | 376 |
Total Chemical tankers | 89 | 3 217 829 |
3 519 861 |
2 617 794 | 2 506 |