| Total capacity | 460,000 cbm |
| Tanks | 246 from 400 cbm to 8,300 cbm |
| Stainless steel tanks | 155,382 cbm storage capacity |
| Berths for barges | 3 |
| Berths for direct transhipment | 9 |
| Berths for seagoing vessels | 9 |
| Weighbridges | 28 |
| Connected to rail | Yes |
| Heating of railcars | Yes |
| Stations for loading / discharging tank trucks | Yes |
| HACCP and GMP registered for food and feed products | Yes |
| Nofota recognized | Yes |
| ISO 9001 certified | Yes |
| CDI-T registered | Yes |
Odfjell Terminals has a 25% stake in Noord Natie Odfjell Antwerp Terminals.