Skip to content


The Odfjell fleet

Complete fleet list per November 5, 2024:

Ownership

Number

Max
Summer
DWT

CBM

Steel,
CBM

Stainless
tanks

Owned 35

1,388,890

1,501,540

1,209,472

1,180

Time charter 17 435,892 493,238 493,238 420
Bareboat 15 576,700 647,686 523,364 483
Pool 3 111,093 111,093 111,093 46
Total chemical tankers 70

2,523,394

2,753,557

2,337,167

2,129

 

Supersegregators

Chemical tankers

Max
Summer
DWT

Built

Ownership

CBM

Stainless steel
CBM

Tanks

Bow Sea

49,511

2006

Owned

52,244

52,244

40

Bow Summer

49,592

2005

Owned

52,252

52,252

40

Bow Saga

49,559

2007

Owned

52,243

52,243

40

Bow Sirius

49,539

2006

Owned

52,242

52,242

40

Bow Star

49,487

2004

Owned

52,222

52,222

40

Bow Sky

49,479

2005

Bareboat

52,222

52,222

40

Bow Spring

49,429

2004

Owned

52,252

52,252

40

Bow Sun

49,466

2003

Owned

52,222

52,222

40

Bow Chain

37,518

2002

Owned

40,966

40,966

47

Bow Faith

37,479

1997

Bareboat

41,960

34,681

52

Bow Cedar

37,455

1996

Owned

41,947

41,947

52

Bow Cardinal

37,446

1997

Owned

41,953

34,674

52

Bow Firda

37,427

2003

Owned

40,994

40,994

47

Bow Fortune

37,395

1999

Bareboat

41,000

41,000

47

Bow Fagus

37,375

1995

Owned

41,952

34,673

52

Bow Flora

37,369

1998

Bareboat

41,000

33,721

47

Bow Cecil

37,369

1998

Bareboat

41,000

33,721

47

Bow Clipper

37,455

1995

Owned

40,775

34,496

52

Bow Hercules 40,847 2017 Bareboat 44,085 44,085 30
Bow Gemini 40,895 2017 Bareboat 44,205 44,205 30
Bow Aquarius 40,901 2016 Bareboat 44,403 44,403 30
Bow Capricorn 40,929 2016 Owned 44,184 44,184 30
Bow Orion 49,042 2019 Owned 55,186 55,186 33
Bow Olympus 49,120 2019 Owned 55,186 55,186 33
Bow Odyssey 49,100 2019 Owned 54,175 54,175 33
Bow Optima 49,043 2020 Owned 55,186 55,186 33
Bow Explorer 38,236 2020 Bareboat 45,118 45,118 40
Bow Excellence 38,234 2020 Bareboat 45,118 45,118 40
Bow Persistent 36,225 2020 Bareboat 39,221 39,221 28
Bow Prosper 36,222 2020 Bareboat 39,234 39,234 28
Bow Performer 35,118 2019 Time charter 37,987 37,987 28
Bow Precision 35,155 2018 Time charter 36,668 36,668 28

Large Stainless steel

Chemical tankers Max
Summer
DWT
Built

Ownership

CBM Stainless steel,
CBM
Tanks
Bow Harmony 33,619 2008 Bareboat 39,758 39,758 16
Bow Compass 33,609 2009 Owned 38,685 38,685 16
Bow Engineer 30,086 2006 Bareboat 36,970 36,970 28
Bow Architect 30,058 2005 Bareboat 36,956 36,956 28
Sagami 33,615 2008 Time charter 37,238 37,238

16

Medium Stainless steel

Chemical tankers Max
Summer
DWT
Built Ownership CBM Stainless steel,
CBM
Tanks
Southern Quokka 26,077 2017 Time charter 29,049 29,049 26
Southern Owl 26,057 2016 Time charter 29,048 29,048 26
Southern Puma 26,071 2016 Time charter 29,055 29,055 26
Southern Shark 26,051 2018 Time charter 27,112 27,112 26
Bow Platinum 27,500 2017 Owned 28,059 28,059 24
Bow Neon 27,500 2017 Owned 29,041 29,041 24
Bow Titanium 27,500 2018 Owned 29,006 29,006 24
Bow Palladium 27,500 2017 Owned 28,051 28,051 24
Bow Tungsten 27,500 2018 Owned 28,067 28,067 24
Flumar Maceio 19,975 2006 Owned 21,713 21,713 22
Moyra 19,806 2005 Time charter 23,707 23,707 18
Bow Endeavor 26,197 2011 Owned 27,591 27,591 18

Southern Xantis

25,887 2020 Time charter 27,078 27,078 26
Bow Cheetah 26,029 2022 Time charter 27,682 27,682 26
Bow Panther 26,001 2022 Time charter 27,682 27,682 26
Bow Lion 26,001 2023 Time charter 27,682 27,682 26
Bow Leopard 26,004 2023 Time charter 27,673 27,673 26
Bow Lynx 26,029 2024 Time charter 27,660 27,660 26
Bow Jaguar 25,877 2024 Time charter 27,660 27,660 26
Bow Cougar 25,921 2024 Time charter 27,668 27,668 26
Fairchem Victory 21,193 2016 Time charter 22,588 22,588 20

Coated

Chemical tankers

Max
Summer
DWT

Built Ownership CBM Stainless steel,
CBM
Tanks
Flumar Brasil 51,188 2010 Owned 54,344 0 12
Bow Triumph 49,622 2014 Bareboat 54,595 0 22
Bow Trident 49,622 2014 Bareboat 54,595 0 22
Bow Tribute 49,622 2014 Owned 54,595 0 22
Bow Trajectory 49,622 2014 Owned 54,595 0 22
Bow Elm 46,098 2011 Owned 49,996 0 29
Bow Lind 46,047 2011 Owned 49,996 0 29

Regional

Chemical tankers Max
Summer
DWT
Built Ownership CBM Stainless steel,
CBM
Tanks
Bow Oceanic 17,460 1997 Owned 19,224 19,224 24
Bow Condor 16,121 2000 Owned 16,642 16,642 30

 

3rd party*

Large
Stainless steel
Max
Summer
DWT
Built Ownership CBM Stainless steel,
CBM
Tanks

Bow Agathe 

33,609

2009 Pool 37,218 37,218 16

Bow Caroline 

33,609 2009 Pool 37,236 37,236 14
Bow Hector 33,694 2009 Pool 36,639 36,639 16

 

* Pool participation and commercial management

 New Buildings on order:

Chemical tankers Max Summer DWT Delivery CBM Tanks Ownership
Kitanihon 40,000 2026 44,184 28 Time charter
Asakawa 26,029 2024 27,682 26 Time charter

Asakawa

26,029 2026 27,682 26 Pool
Fukuoka 25,000 2025-2026 27,000 24 Time charter
Dingheng 25,900 2027 27,500 18 Owned
Shin Kurushima 25,000 2026 27,000 26 Time charter
Shin Kurushima 35,000 2027-2028 39,000 28 Time charter


Our terminals  Our ships Fleet list excel