Summary
Tank terminals
| Tank terminals | Location | Ownership* | cbm | Stainless steel, cbm | Tanks | 
| Odfjell Terminals Houston Inc. | Houston, USA | 51% | 412,415 | 120,812 | 128 | 
| Odfjell Terminals Charleston LLC | Charleston, USA | 51% | 79,243 | 0 | 9 | 
| Odfjell Terminals Korea Co. Ltd | Ulsan, Korea | 50% | 313,710 | 15,860 | 85 | 
| Noord Natie Odfjell Antwerp Terminals NV | Antwerp, Belgium | 25% | 488,689 | 183,332 | 256 | 
| Total | 4 terminals | 1,294,057 | 320,004 | 478 | 
*Odfjell SE’s indirect ownership share
 
  
Tank terminals partly owned by related parties
| Location | cbm | Stainless steel, cbm | Tanks | |
| Depositos Quimicos Mineros S.A | Callao, Peru | 70,830 | 1,600 | 57 | 
| Granel Quimica Ltda | Rio Grande, Brazil | 94,385 | 2,900 | 41 | 
| Granel Quimica Ltda | Sao Luis, Brazil | 150,085 | 0 | 55 | 
| Granel Quimica Ltda | Ladario, Brazil | 8,050 | 0 | 6 | 
| Granel Quimica Ltda | Teresina, Brazil | 7,640 | 0 | 6 | 
| Granel Quimica Ltda | Palmas, Brazil | 17,120 | 0 | 12 | 
| Granel Quimica Ltda | Santos, Brazil | 51,910 | 0 | 17 | 
| Odfjell Terminals Tagsa S.A | Campana, Argentina | 68,670 | 10,190 | 102 | 
| Terquim S.A | San Antonio, Chile | 34,210 | 0 | 26 | 
| Terquim S.A | Mejillones, Chile | 38,970 | 0 | 9 | 
| Total | 10 terminals | 541,770 | 14,690 | 331 | 
Projects & Expansions,
Tank terminals partly owned by related parties
| Location | cbm | Stainless steel, cbm | Est. completion | |
| Depositos Quimicos Mineros S.A. | Callao, Peru | 7,600 | 0 | 3Q25 | 
| Granel Quimica Ltda | Santos | 19,520 | 0 | 1Q25 | 
| Granel Quimica Ltda | Santa Helena de Goias | 24,000 | 0 | 3Q26 | 
| Total expansion tank terminals | 51,120 | 0 | 
Grand total
| Tank terminals | cbm | Stainless steel, cbm | Tanks | 
| 14 existing terminals | 1,808,327 | 307,194 | 799 | 
 
   
  